
Zella Wallet in Auburn
Regular price $68.00/
Shipping calculated at checkout.
100% Leather
Front full flap secured by a magnetic snap closure
Interior organization with 1 zippered pocket, 2 principal compartments, and 8 credit card slots
Fabric lined interior (Patterned linings may vary)
For additional colors/leathers see Eloise
Dimensions: 4 x .5 x 7.25
Need a little help finding your size? No worries, we've got you! View our size chart to help find the size and fit of any item that works for you. Sizing varies with each brand. If you have a specific question on size and fit, feel free to contact us for additional help!
Dresses
SIZE | WAIST | HIP | BUST | SIZE# |
---|---|---|---|---|
XXS | 23" | 33" | 30" | 00-0 |
XS | 24" | 34" | 31" | 0-2 |
S | 26"-27" | 36"-37" | 33"-34" | 2-4 |
M | 28"-29" | 38"-39" | 35"-36" | 6-8 |
L | 30"-32" | 40"-42" | 37"-38" | 10-12 |
XL | 33" | 43" | 40" | 14 |
Tops
SIZE | WAIST | BUST | SIZE# |
---|---|---|---|
XXS | 22"-23" | 29"-30" | 00-0 |
XS | 24"-25" | 31"-32" | 0-2 |
S | 26"-27" | 33"-34" | 2-4 |
M | 28"-29" | 35"-36" | 6-8 |
L | 30"-31" | 37"-38" | 10-12 |
XL | 33"-34" | 40"-41" | 14 |
Bottoms
SIZE | WAIST | HIP | SIZE# |
---|---|---|---|
XXS | 24" | 34" | 00-0 |
XS | 25" | 35" | 0-2 |
S | 26"-27" | 36"-37" | 2-4 |
M | 28"-29" | 38"-39" | 6-8 |
L | 30"-32" | 40"-42" | 10-12 |
XL | 33" | 43" | 14 |
Sweater & Outerwear
SIZE | WAIST | BUST | SIZE# |
---|---|---|---|
XXS | 22"-23" | 29"-30" | 00-0 |
XS | 24"-25" | 31"-32" | 0-2 |
S | 26"-27" | 33"-34" | 2-4 |
M | 28"-29" | 35"-36" | 6-8 |
L | 30"-31" | 37"-38" | 10-12 |
XL | 33"-34" | 40"-41" | 14 |