I'd Walk Anywhere Card
Regular price $6.00/
Shipping calculated at checkout.
Blank inside. 100lb heavyweight card stock. Offset printed. 4.25 x 5.5 inches. Illustrated by Priscilla Weidlein. Printed by Red Cap Cards in Los Angeles, California, USA, on recycled paper.
Need a little help finding your size? No worries, we've got you! View our size chart to help find the size and fit of any item that works for you. Sizing varies with each brand. If you have a specific question on size and fit, feel free to contact us for additional help!
Dresses
SIZE | WAIST | HIP | BUST | SIZE# |
---|---|---|---|---|
XXS | 23" | 33" | 30" | 00-0 |
XS | 24" | 34" | 31" | 0-2 |
S | 26"-27" | 36"-37" | 33"-34" | 2-4 |
M | 28"-29" | 38"-39" | 35"-36" | 6-8 |
L | 30"-32" | 40"-42" | 37"-38" | 10-12 |
XL | 33" | 43" | 40" | 14 |
Tops
SIZE | WAIST | BUST | SIZE# |
---|---|---|---|
XXS | 22"-23" | 29"-30" | 00-0 |
XS | 24"-25" | 31"-32" | 0-2 |
S | 26"-27" | 33"-34" | 2-4 |
M | 28"-29" | 35"-36" | 6-8 |
L | 30"-31" | 37"-38" | 10-12 |
XL | 33"-34" | 40"-41" | 14 |
Bottoms
SIZE | WAIST | HIP | SIZE# |
---|---|---|---|
XXS | 24" | 34" | 00-0 |
XS | 25" | 35" | 0-2 |
S | 26"-27" | 36"-37" | 2-4 |
M | 28"-29" | 38"-39" | 6-8 |
L | 30"-32" | 40"-42" | 10-12 |
XL | 33" | 43" | 14 |
Sweater & Outerwear
SIZE | WAIST | BUST | SIZE# |
---|---|---|---|
XXS | 22"-23" | 29"-30" | 00-0 |
XS | 24"-25" | 31"-32" | 0-2 |
S | 26"-27" | 33"-34" | 2-4 |
M | 28"-29" | 35"-36" | 6-8 |
L | 30"-31" | 37"-38" | 10-12 |
XL | 33"-34" | 40"-41" | 14 |